| series | Champcar complete |
| team | Harry Allen Chapman |
| year | race | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| 1956 | Indy 500 | 5 | Harry Allen Chapman | Andy Linden | | 9 | 27 | Kurtis 500C FE [377-54] | Offy 270 | ||
| 1956 | Milwaukee | 5 | Harry Allen Chapman | Andy Linden | | DNS | Russo/Nichels 50 D [1] | Offy 270 | |||
| 1956 | Langhorne | 5 | Harry Allen Chapman | Bill Cheesbourg | | DNS | Russo/Nichels 50 D [1] | Offy 270 | |||
| 1956 | Darlington | 5 | Harry Allen Chapman | Bill Cheesbourg | | 21 | 14 | Russo/Nichels 50 D [1] | Offy 270 | ||
| 1956 | Williams Grove | 5 | Harry Allen Chapman | Bill Cheesbourg | | DNS | Russo/Nichels 50 D [1] | Offy 270 | |||
| 1956 | Springfield | 5 | Harry Allen Chapman | Bill Cheesbourg | | 13 | 16 | Russo/Nichels 50 D [1] | Offy 270 | ||
| 1956 | DuQuoin | 5 | Harry Allen Chapman | Bill Cheesbourg | | DNS | Russo/Nichels 50 D [1] | Offy 270 | |||
| 1956 | Syracuse | 5 | Harry Allen Chapman | Jimmy Reece | | DNS | Russo/Nichels 50 D [1] | Offy 270 | |||
| 1956 | Indy Hoosier | 5 | Harry Allen Chapman | Van Johnson | | DNS | Russo/Nichels 50 D [1] | Offy 270 | |||
| 1956 | Sacramento | 5 | Harry Allen Chapman | Roger McCluskey | | DNS | Russo/Nichels 50 D [1] | Offy 270 | |||
| 1956 | Phoenix | 5 | Harry Allen Chapman | Van Johnson | | 19 | 18 | Russo/Nichels 50 D [1] | Offy 270 | ||
| 1957 | Indy 500 | 43 | Harry Allen Chapman | Eddie Johnson | | 20 | 25 | Kurtis 500G2 FE [G2-10] | Offy 252 | ||
| 1957 | Indy 500 | 43 | Harry Allen Chapman | Van Johnson | | DNS | Kurtis 500G2 FE [G2-10] | Offy 252 | |||
| 1957 | Langhorne | 5 | Harry Allen Chapman | Jimmy Reece | | 15 | 14 | Russo/Nichels 50 D [1] | Offy 252 | ||
| 1957 | Milwaukee | 43 | Harry Allen Chapman | Jimmy Reece | | 21 | 12 | Russo/Nichels 50 D [1] | Offy 252 | ||
| 1957 | Detroit | 43 | Harry Allen Chapman | Jimmy Reece | | 11 | 9 | Russo/Nichels 50 D [1] | Offy 252 | ||
| 1957 | Williams Grove | 43 | Harry Allen Chapman | Dick Rathmann | | 14 | 9 | Russo/Nichels 50 D [1] | Offy 252 | ||
| 1957 | Springfield | 43 | Harry Allen Chapman | Dick Rathmann | | 5 | 12 | Russo/Nichels 50 D [1] | Offy 252 | ||
| 1957 | Milwaukee II | 43 | Harry Allen Chapman | Dick Rathmann | | 26 | 16 | Russo/Nichels 50 D [1] | Offy 252 | ||
| 1957 | DuQuoin | 43 | Harry Allen Chapman | Don Branson | | 4 | 9 | Russo/Nichels 50 D [1] | Offy 252 | ||
| 1957 | Indy Hoosier | 43 | Harry Allen Chapman | Dick Rathmann | | DNS | Russo/Nichels 50 D [1] | Offy 252 | |||
| 1957 | Trenton | 43 | Harry Allen Chapman | Dick Rathmann | | 13 | 16 | Russo/Nichels 50 D [1] | Offy 252 | ||
| 1957 | Phoenix | 43 | Harry Allen Chapman | Dick Rathmann | | DNS | Russo/Nichels 50 D [1] | Offy 252 | |||
| 1958 | Indy 500 | 43 | Harry Allen Chapman | Billy Garrett | | 15 | 21 | Kurtis 500G2 FE [G2-10] | Offy 252 | ||
| 1958 | Milwaukee | 43 | Harry Allen Chapman | Billy Garrett | | 2 | 18 | Kurtis 500G2 FE [G2-10] | Offy 252 | ||
| 1959 | Indy 500 | 43 | Harry Allen Chapman | Jack Turner | | DNS | Kurtis 500G2 FE [G2-10] | Offy 252 | |||
| 1959 | Indy 500 | 43 | Harry Allen Chapman | Johnnie Tolan | | DNS | Kurtis 500G2 FE [G2-10] | Offy 252 | |||
| 1959 | Milwaukee | 43 | Harry Allen Chapman | Red Amick | | DNS | Kurtis 500G2 FE [G2-10] | Offy 252 | |||
| 1960 | Indy 500 | 43 | Harry Allen Chapman | Chuck Hulse | | DNS | Kurtis 500G2 FE [G2-10] | Offy 252 | |||
| 1961 | Indy 500 | 27 | Harry Allen Chapman | Don Freeland | | DNS | Watson 60 FE [1] | Offy 252 | |||
| 1961 | Milwaukee | 27 | Harry Allen Chapman | Dick Rathmann | | 1 | 3 | Watson 60 FE [1] | Offy 252 | ||
| 1961 | Milwaukee II | 27 | Harry Allen Chapman | Don Davis | | 16 | 13 | Watson 60 FE [1] | Offy 252 | ||
| 1962 | Indy 500 | 9 | Harry Allen Chapman | Dick Rathmann | | 13 | 24 | Watson 60 FE [1] | Offy 252 | ||
| 1962 | Milwaukee | 9 | Harry Allen Chapman | Dick Rathmann | | DNS | Watson 60 FE [1] | Offy 252 | |||
| 1962 | Milwaukee II | 9 | Harry Allen Chapman | Dick Rathmann | | 2 | 16 | Watson 60 FE [1] | Offy 252 | ||
| 1963 | Indy 500 | 22 | Harry Allen Chapman | Dick Rathmann | | 17 | 10 | Watson 60 FE [1] | Offy 252 | ||
| 1963 | Milwaukee | 22 | Harry Allen Chapman | Dick Rathmann | | DNS | Watson 60 FE [1] | Offy 252 | |||
| 1964 | Indy 500 | 23 | Harry Allen Chapman | Dick Rathmann | | 12 | 7 | Watson 60 FE [1] | Offy 252 | ||
| 1964 | Milwaukee II | 23 | Harry Allen Chapman | Mickey Rupp | | 23 | 9 | Watson 60 FE [1] | Offy 252 | ||
| 1964 | Trenton III | 23 | Harry Allen Chapman | Mickey Rupp | | 23 | 21 | Watson 60 FE [1] | Offy 252 | ||
| 1965 | Indy 500 | 23 | Harry Allen Chapman | Eddie Johnson | | 28 | 10 | Watson 60 FE [1] | Offy 252 | ||
| 1965 | Indy 500 | 23 | Harry Allen Chapman | Mickey Rupp | | DNS | Watson 60 FE [1] | Offy 252 | |||
| 1965 | Milwaukee | 23 | Harry Allen Chapman | Tommy Copp | | DNS | Watson 60 FE [1] | Offy 252 | |||
| 1965 | Atlanta | 23 | Harry Allen Chapman | Tommy Copp | | 19 | 7 | Watson 60 FE [1] | Offy 252 | ||
| 1965 | Milwaukee 150 | 23 | Harry Allen Chapman | Tommy Copp | | 20 | 8 | Watson 60 FE [1] | Offy 252 | ||
| 1965 | Milwaukee II | 23 | Harry Allen Chapman | Tommy Copp | | DNS | Watson 60 FE [1] | Offy 252 | |||
| 1965 | Phoenix II | 23 | Harry Allen Chapman | Bob Harkey | | 17 | 11 | Watson 60 FE [1] | Offy 252 |
