| series | Champcar complete |
| race | Michigan |
| year | 1978 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| McLaren | 4 | 1st National Travel Check | Johnny Rutherford | | 2 | 1 | McLaren M24B [001] | Cosworth DFX | 53 | |
| Penske | 1 | Norton Spirit | Tom Sneva | | 1 | 2 | Penske PC-6/78 [005] | Cosworth DFX | 28 | |
| O'Connell | 6 | Sugaripe Prune | Wally Dallenbach | | 8 | 3 | McLaren M24 [001] | Cosworth DFX | ||
| Lindsey Hopkins | 16 | 1st National Travel Check | Johnny Parsons Jr | | 9 | 4 | Lightning Mk1/77 [c] | Offy Drake tc | ||
| All American Racers | 48 | ARCOgraphite | Bobby Unser | | 7 | 5 | Eagle 78 [7801] | Cosworth DFX | ||
| Interscope | 25 | Interscope | Danny Ongais | | 4 | 6 | Parnelli VPJ6C | Cosworth DFX | 17 | |
| McElreath | 26 | Circle City Coal | Jim McElreath | | 20 | 7 | Eagle 74 [7407] | Offy Drake tc | ||
| AMI Racing | 43 | Armstrong Mould | Tom Bigelow | | 19 | 8 | Wildcat Mk.II [2] | DGS | ||
| Hoffman | 69 | Mr. Wize Buys Carpet | Joe Saldana | | 18 | 9 | Eagle 72 [7221] | Offy Drake tc | ||
| Vatis Enterprises | 92 | McCord Auto Supply | Al Loquasto | | 22 | 10 | Eagle 72 Fleagle [7228] | Offy Drake tc | ||
| Polak Racing | 80 | Polak Racing | Larry Dickson | | 11 | 11 | Penske PC-5/77 [001] | Cosworth DFX | ||
| Leader Card | 22 | Kent Oil | Tom Bagley | | 17 | 12 | Watson 77 [1] | Offy Drake tc | ||
| Vollstedt | 17 | La Machine | Dick Simon | | 12 | 13 | Vollstedt 77 [14] | Offy Drake tc | ||
| Patrick | 40 | Foreman Industries | Steve Krisiloff | | 13 | 14 | Wildcat Mk.II [3] | DGS | ||
| AJ Foyt | 84 | Gilmore/Citicorp | George Snider | | 16 | 15 | Coyote IV [73-1] | Foyt V8 tc | ||
| AJ Foyt | 14 | Gilmore/Citicorp | AJ Foyt | | 5 | 16 | Coyote IV [75-1] | Foyt V8 tc | 2 | |
| Hall Racing | 2 | 1st National Travel Check | Al Unser | | 10 | 17 | Lola T500 [HU01] | Cosworth DFX | ||
| Dayton-Walther | 77 | Dayton-Walther | Salt Walther | | 14 | 18 | McLaren M24 [002] | Cosworth DFX | ||
| Patrick | 20 | North American Van Lines | Gordon Johncock | | 6 | 19 | Wildcat Mk.II [4] | DGS | ||
| Gehlhausen | 19 | Tibon | Spike Gehlhausen | | 15 | 20 | Eagle 74 Fletcher | Offy Drake tc | ||
| Frank Fiore | 87 | Machinists Union | Phil Threshie | | 21 | 21 | Lightning Mk1/76 [1] | Offy Drake tc | ||
| Penske | 7 | Gould Charge | Rick Mears | | 3 | 22 | Penske PC-6/78 | Cosworth DFX | ||
| Cannon Racing | 85 | Natural Lite Beer | Larry Cannon | | DNS | Wildcat Mk.I [1] | DGS | |||
| Fletcher | 8 | Budweiser | Pancho Carter | | DNS | Lightning Mk1/77 [f] | Cosworth DFX | |||
| Hucul Racing | 29 | Wendy's Hamburger | Cliff Hucul | | DNS | McLaren M16E [E-2] | Offy Drake tc | |||
| Leader Card | 24 | Thermo King | Sheldon Kinser | | DNS | Watson 78 [1] | Offy Drake tc | |||
| Morales | 78 | Alex Foods | Mike Mosley | | DNS | Lightning Mk1/77 | Offy Drake tc | |||
| Patrick Santello | 35 | S&M Electric | Larry Rice | | DNS | Eagle 74 [7405] | Offy Drake tc | |||
| Rasmussen | 58 | Rent-A-Racer | Eldon Rasmussen | | DNS | Rascar Atlanta 72 [1] | Foyt V8 tc | |||
| Thunder Racing | 30 | Smock Material | Jerry Sneva | | DNS | McLaren M16C/D [B-3] | Offy Drake tc | |||
| Wayne Woodward | 81 | Dairy Queen | Roger Rager | | DNS | Eagle 74 [7411] | Offy 159 tc |
