| series | Champcar complete |
| year | 1978 |
| race | team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| Phoenix | Patrick | 20 | North American Van Lines | Gordon Johncock | | 2 | 1 | Wildcat Mk.II [4] | DGS | 121 | |
| Ontario | Interscope | 25 | Interscope | Danny Ongais | | 4 | 1 | Parnelli VPJ6C | Cosworth DFX | 37 | |
| College Station | Interscope | 25 | Interscope | Danny Ongais | | 1 | 1 | Parnelli VPJ6C | Cosworth DFX | 56 | |
| Trenton | Patrick | 20 | North American Van Lines | Gordon Johncock | | 4 | 1 | Wildcat Mk.II [4] | DGS | 79 | |
| Indy 500 | Hall Racing | 2 | 1st National Travel Check | Al Unser | | 5 | 1 | Lola T500 [HU02] | Cosworth DFX | 121 | |
| Mosport | Interscope | 25 | Interscope | Danny Ongais | | 1 | 1 | Parnelli VPJ6B | Cosworth DFX | 66 | |
| Milwaukee | Penske | 7 | Gould Charge | Rick Mears | | 3 | 1 | Penske PC-6/78 | Cosworth DFX | 23 | |
| Pocono | Hall Racing | 2 | 1st National Travel Check | Al Unser | | 10 | 1 | Lola T500 [HU01] | Cosworth DFX | 65 | |
| Michigan | McLaren | 4 | 1st National Travel Check | Johnny Rutherford | | 2 | 1 | McLaren M24B [001] | Cosworth DFX | 53 | |
| Atlanta | Penske | 7 | Gould Charge | Rick Mears | | 3 | 1 | Penske PC-6/78 | Cosworth DFX | 68 | |
| College Station II | AJ Foyt | 14 | Gilmore/Citicorp | AJ Foyt | | 2 | 1 | Coyote IV [75-1] | Foyt V8 tc | 50 | |
| Milwaukee II | Interscope | 25 | Interscope | Danny Ongais | | 1 | 1 | Parnelli VPJ6B [002] | Cosworth DFX | 179 | |
| Ontario 500 | Hall Racing | 2 | 1st National Travel Check | Al Unser | | 7 | 1 | Lola T500 [HU02] | Cosworth DFX | 74 | |
| Michigan II | Interscope | 25 | Interscope | Danny Ongais | | 20 | 1 | Parnelli VPJ6C | Cosworth DFX | 17 | |
| Trenton II | Penske | 7 | Gould Charge | Mario Andretti | | 3 | 1 | Penske PC-6/78 [003] | Cosworth DFX | 33 | |
| Silverstone | AJ Foyt | 14 | Gilmore/Citicorp | AJ Foyt | | 10 | 1 | Coyote IV [78-1] | Foyt V8 tc | 7 | |
| Brands Hatch | Penske | 7 | Gould Charge | Rick Mears | | 2 | 1 | Penske PC-6/78 | Cosworth DFX | 17 | |
| Phoenix II | McLaren | 4 | 1st National Travel Check | Johnny Rutherford | | 3 | 1 | McLaren M24 | Cosworth DFX | 67 |
