| series | Champcar complete |
| race | Milwaukee II |
| year | 1979 |
| team | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| AMI Racing | 44 | Armstrong Mould | Roger McCluskey | | 3 | 1 | Lola T500B [HU05] | Cosworth DFX | 22 | |
| AMI Racing | 43 | Armstrong Mould | Tom Bigelow | | 1 | 2 | Lola T500B [HU04] | Cosworth DFX | 87 | |
| Leader Card | 22 | Leader Card | Billy Vukovich | | 6 | 3 | Watson 77 [1] | Offy Drake tc | ||
| Lindsey Hopkins | 15 | Lindsey Hopkins | Johnny Parsons Jr | | 5 | 4 | Lightning X-15 Laydown [1] | Offy Drake tc | ||
| AMI Racing | 45 | Texaco Star | Janet Guthrie | | 8 | 5 | Lola T500B [HU03] | Cosworth DFX | ||
| AMI Racing | 46 | Armstrong Mould | Gary Bettenhausen | | 7 | 6 | Wildcat Mk.II [2] | DGS | ||
| BFM Enterprises | 50 | Vans By Bivouac | Frank Weiss | | 9 | 7 | Antares 72 [2] | Offy Drake tc | ||
| Mergard | 42 | Mergard Racing | Herm Johnson | | 15 | 8 | Eagle 72 [7204] | Offy 159 tc | ||
| Grant King Racers | 97 | Giuffre Brothers Crane | Jerry Miller | | 16 | 9 | Kingfish 73 [8] | Chevy M/T 355 V8 | ||
| Wayne Woodward | 81 | Rubbermaid | Jerry Sneva | | 11 | 10 | Eagle 74 [7411] | Offy 159 tc | ||
| Grant King Racers | 98 | Oberdorfer | George Snider | | 10 | 11 | Kingfish 73 [7] | Chevy M/T 355 V8 | ||
| AJ Foyt | 14 | Gilmore Racing | AJ Foyt | | 2 | 12 | Parnelli VPJ6CT [005] | Cosworth DFX | 91 | |
| Medlin Racing | 35 | SST Museum | Bill Puterbaugh | | 18 | 13 | Cicada Mk.IV [2] | Offy Drake tc | ||
| Leader Card | 24 | Genesee Beer | Sheldon Kinser | | 4 | 14 | Watson 78 [1] | Offy Drake tc | ||
| Robert W. LaWarre | 86 | Precision Metalcraft | Tony Bettenhausen Jr. | | 17 | 15 | McLaren M16C/D [A-1] | Offy Drake tc | ||
| Rager | 66 | Advance Clean Sweep | Roger Rager | | 14 | 16 | Eagle 68 [405] | Chevy 355 V8 | ||
| Vollstedt | 17 | Vollstedt Racing | Dick Simon | | 12 | 17 | Vollstedt 77 [14] | Offy Drake tc | ||
| William R Compton | 38 | Tonco Trailer | Jerry Karl | | 13 | 18 | McLaren M16C/D [C/D-6] | Offy Drake tc | ||
| Hucul Racing | 29 | Hucul/Hunter | Cliff Hucul | | 20 | 19 | McLaren M16E [E-2] | Offy Drake tc | ||
| Wayne Woodward | 93 | O'Hanlon | Jan Sneva | | 19 | 20 | March 73A [3] | Chevy 355 V8 | ||
| McElreath | 26 | McElreath Racing | Jim McElreath | | DNS | Eagle 73 [7306] | Chevy 355 V8 | |||
| Polak Racing | 80 | Polak Racing | Larry Dickson | | DNS | Penske PC-5/77 [001] | Cosworth DFX | |||
| Wayne Woodward | 85 | Shade Tree Racing | Blaine Sneva | | DNS | Curtis | Offy tc | 31 |
