| series | Champcar complete |
| team | unknown |
| year | race | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| 1956 | Pikes Peak | 32 | Bobby Cropper | | 0 | 19 | unknown | unknown | |||
| 1957 | Milwaukee | 0 | Jim Hemmings | | DNS | unknown | unknown | 31 | |||
| 1957 | DuQuoin | 0 | Bill Cheesbourg | | DNS | unknown | unknown | ||||
| 1958 | Pikes Peak | 0 | P&M | Bill Mytan | | DNS | unknown | unknown | |||
| 1958 | Pikes Peak | 0 | Int. Columbine Sports | Gene Bassey | | DNS | unknown | unknown | |||
| 1958 | Pikes Peak | 0 | Haynes | Foster Campbell | | DNS | unknown | unknown | |||
| 1958 | Pikes Peak | 21 | James Lovejoy | | DNS | unknown | Ford | ||||
| 1958 | Pikes Peak | 28 | Nite Brite Lite | Clyde McFarlin | | DNS | unknown | unknown | |||
| 1958 | Pikes Peak | 69 | Hunter Brothers | John Phillips | | DNS | unknown | unknown | |||
| 1959 | Pikes Peak | 51 | Charles Lowderman | | 4 | 3 | unknown | Offy 252 | |||
| 1959 | Pikes Peak | 99 | Manley | Dan Morgan | | 8 | 8 | unknown | unknown | ||
| 1959 | Pikes Peak | 33 | Edwards Bros Plbg | Bill Mytan | | 18 | 14 | unknown | unknown | ||
| 1959 | Pikes Peak | 28 | Nite Brite Lite | Paul Moyers | | 21 | 17 | unknown | unknown | ||
| 1959 | Pikes Peak | 22 | Weiher Alignment | Jack Bounds | | 24 | 18 | unknown | unknown | ||
| 1959 | Pikes Peak | 5 | Raybestos | Louis Unser | | 12 | 19 | unknown | unknown | ||
| 1959 | Pikes Peak | 60 | Bob Jones Skyland Ford | Jimmy Good | | 16 | 21 | unknown | unknown | ||
| 1959 | Pikes Peak | 0 | Skyway | Ross Van Etten | | DNS | unknown | unknown | |||
| 1960 | Pikes Peak | 14 | Ryder Truck | Gordon Herring | | 5 | 4 | unknown | unknown | ||
| 1960 | Pikes Peak | 22 | Bill's Tools | Luther Baughman | | 11 | 9 | unknown | unknown | ||
| 1960 | Pikes Peak | 10 | Bob Jones Skyland Ford | Ken Franks | | 0 | 12 | unknown | unknown | ||
| 1960 | Pikes Peak | 27 | Lath & Plaster | Ted Foltz | | 8 | 16 | unknown | unknown | ||
| 1960 | Pikes Peak | 0 | Paul Moyers | | DNS | unknown | unknown | ||||
| 1960 | Pikes Peak | 2 | Bob Daly | | DNS | unknown | unknown | ||||
| 1960 | Trenton II | 0 | Joe Barzda | | DNS | unknown | unknown | 31 | |||
| 1961 | Pikes Peak | 27 | Hayes Motor | Ted Foltz | | 8 | 7 | unknown D | Ford V8 | ||
| 1961 | Pikes Peak | 67 | Malcolm Brazier | | 6 | 12 | unknown | Chevy V8 | |||
| 1961 | Pikes Peak | 37 | Gordon Herring | | 0 | 13 | unknown | Offy 252 | |||
| 1961 | Pikes Peak | 21 | Bill Lacy | | 0 | 15 | unknown | Buick V8 | |||
| 1961 | Pikes Peak | 10 | Ken Franks | | 16 | 17 | unknown | Chrysler V8 | |||
| 1961 | Pikes Peak | 2 | Bob Daly | | 18 | 18 | unknown | Chevy V8 | |||
| 1961 | Pikes Peak | 0 | Ken Davis | | DNS | unknown | unknown | ||||
| 1962 | Pikes Peak | 31 | Raybestos | Roy Walker | | 3 | 6 | unknown | Chevy V8 | ||
| 1962 | Pikes Peak | 27 | Cox Homes For Living | Ted Foltz | | 0 | 8 | unknown D | Ford V8 | ||
| 1962 | Pikes Peak | 67 | Atlas Transmission | Malcolm Brazier | | 0 | 11 | unknown | Chevy V8 | ||
| 1962 | Pikes Peak | 24 | Tom's Enco Service | Ken Davis | | 0 | 13 | unknown | Chevy | ||
| 1962 | Pikes Peak | 88 | Chambon's Surplus City | Bob Nance | | 0 | 15 | unknown | Oldsmobile | ||
| 1962 | Pikes Peak | 74 | Western Sporting Goods | Clark Yowell | | 0 | 17 | unknown | Oldsmobile | ||
| 1962 | Pikes Peak | 17 | James Curley | | 0 | 18 | unknown | Buick | |||
| 1962 | Pikes Peak | 0 | Jerry Kemp | | DNS | unknown | unknown | ||||
| 1963 | Pikes Peak | 40 | Raybestos | Roy Walker | | 8 | 4 | unknown | Chevy V8 | ||
| 1963 | Pikes Peak | 9 | Rex Tire | Clyde McFarlin | | 6 | 5 | unknown | Chevy | ||
| 1963 | Pikes Peak | 67 | Mission Bell Restaurant | Malcolm Brazier | | 18 | 10 | unknown | Chevy V8 | ||
| 1963 | Pikes Peak | 30 | J.L. Case & Co. | Dale DeWitt | | 16 | 17 | unknown | Oldsmobile | ||
| 1963 | Pikes Peak | 27 | Dick's Electric/Wil. Plumbing | Ted Foltz | | 11 | 20 | unknown D | Ford V8 | ||
| 1963 | Pikes Peak | 2 | Valley Oil/HB Service | Bill Lacy | | 24 | 24 | unknown | Buick | ||
| 1963 | Pikes Peak | 77 | Dodds | Terry Dodds | | 25 | 25 | unknown | Chevy | ||
| 1963 | Pikes Peak | 11 | Chase Park Plaza | Jerry Mans | | 0 | 26 | unknown | Chrysler | ||
| 1964 | Pikes Peak | 40 | Raybestos | Roy Walker | | 3 | 7 | unknown | Chevy V8 | ||
| 1964 | Pikes Peak | 28 | Western Sporting Goods | Clark Yowell | | 0 | 15 | unknown | Oldsmobile | ||
| 1964 | Pikes Peak | 98 | Burien Align | Bob McLees | | 16 | 16 | unknown | Ford | ||
| 1964 | Pikes Peak | 74 | Western Sporting Goods | Walt Miller | | 18 | 19 | unknown | Oldsmobile | ||
| 1965 | Langhorne | 0 | Greg Weld | | DNS | unknown | unknown | ||||
| 1965 | Pikes Peak | 67 | Larchmont Homes | Malcolm Brazier | | 13 | 11 | unknown | Oldsmobile | ||
| 1965 | Pikes Peak | 98 | Burien Align | Bob McLees | | 18 | 16 | unknown | Ford | ||
| 1965 | Pikes Peak | 28 | Western Sporting Goods | Bob Werner | | 20 | 18 | unknown | Oldsmobile | ||
| 1965 | Pikes Peak | 69 | Chambon's Surplus City | Hank Davis | | 24 | 20 | unknown D | Chevy V8 | ||
| 1965 | Pikes Peak | 27 | Raybestos | Ted Foltz | | 5 | 22 | unknown D | Chevy | ||
| 1965 | Pikes Peak | 21 | Adams Lumber | Clyde McFarlin | | 7 | 23 | unknown | Ford V8 | ||
| 1965 | Pikes Peak | 74 | Western Sporting Goods | Walt Miller | | 22 | 24 | unknown | Oldsmobile | ||
| 1965 | Pikes Peak | 77 | Luby II | Danny Collins | | DNS | Cooper FA | Chevy | |||
| 1965 | Milwaukee 150 | 42 | Chuck Engel | | DNS | unknown | unknown | ||||
| 1965 | Milwaukee II | 8 | Chuck Engel | | DNS | unknown | unknown | ||||
| 1966 | Milwaukee | 0 | Al Smith | | DNS | unknown | unknown | ||||
| 1966 | Pikes Peak | 21 | Adams Excavating | Clyde McFarlin | | 3 | 6 | unknown D | Ford V8 | ||
| 1966 | Pikes Peak | 77 | Paul Wigton | | 18 | 16 | unknown | Chevy | |||
| 1966 | Pikes Peak | 28 | Bob Werner | | 16 | 17 | unknown | Oldsmobile | |||
| 1966 | Pikes Peak | 16 | Butch Hardman | | 14 | 18 | unknown | Offy 252 | |||
| 1966 | Pikes Peak | 74 | Walt Miller | | 19 | 19 | unknown | Oldsmobile | |||
| 1966 | Pikes Peak | 27 | Bob Herring | | DNS | unknown | Chevy | ||||
| 1967 | Pikes Peak | 41 | 119 Tap Room | Don Anderson | | 11 | 16 | unknown | Chevy | ||
| 1967 | Pikes Peak | 16 | Golden Auto Parts | Butch Hardman | | 16 | 17 | unknown | Offy 252 | ||
| 1967 | Pikes Peak | 23 | I.C.G. Electric | Gene Pacheco | | 20 | 20 | unknown D | Chevy | ||
| 1967 | Pikes Peak | 67 | Ralph Murdock | | DNS | unknown | Chevy | ||||
| 1967 | Pikes Peak | 74 | Walt Miller | | DNS | unknown | Oldsmobile | ||||
| 1968 | Pikes Peak | 11 | Town & Country Upholstery Studio | Dick Heikes | | 16 | 13 | unknown D | Chevy Corvette V8 | ||
| 1968 | Pikes Peak | 12 | Buck's Painting | LaVerne Ravenstein | | 18 | 19 | unknown | Oldsmobile | ||
| 1968 | Pikes Peak | 74 | Western Sporting Goods | Walt Miller | | 23 | 20 | unknown | Ford | ||
| 1968 | Pikes Peak | 5 | Unser Auto Parts | Al Unser | | 2 | 22 | Kingfish 67 D [2] | Chevy V8 | ||
| 1969 | Pikes Peak | 12 | LaVerne Ravenstein | | 14 | 18 | unknown | Ford | |||
| 1974 | Pocono | 0 | Johnny Parsons Jr | | DNS | unknown | unknown | ||||
| 1974 | Pocono | 0 | Rick Muther | | DNS | unknown | unknown | ||||
| 1977 | Trenton II | 0 | Johnny Parsons Jr | | DNS | unknown | unknown | ||||
| 1983 | Riverside | 0 | John Morton | | DNS | unknown | unknown |
