| series | Champcar complete |
| team | Smokey Yunick |
| year | race | car | entry | driver | start | finish | chassis | engine | laps led | * | |
| 1958 | Indy 500 | 31 | City of Daytona Beach | Paul Goldsmith | | 16 | 30 | Kurtis 500G2 FE [G2-3] | Offy 252 | ||
| 1959 | Indy 500 | 37 | Smokey's Reverse Torque | Duane Carter | | 12 | 7 | Kurtis 500H FE [715-58] | Offy 252 | ||
| 1959 | Indy 500 | 35 | City of Daytona Beach | Smokey Yunick | | DNS | Kurtis 500G2 FE [G2-3] | Offy 252 | |||
| 1962 | Indy 500 | 44 | Simoniz Vista | Jim Rathmann | | 23 | 9 | Watson 60 FE [2] | Offy 252 | ||
| 1962 | Indy 500 | 10 | Simoniz Vista | Jim Rathmann | | DNS | Yunick Python XI FE [1] | Offy 252 | |||
| 1962 | Indy 500 | 10 | Simoniz Vista | Ralph Liguori | | DNS | Yunick Python XI FE [1] | Offy 252 | |||
| 1963 | Indy 500 | 12 | Fiberglas | Curtis Turner | | DNS | Yunick Python XI FE [1] | Offy 252 | |||
| 1963 | Indy 500 | 12 | Fiberglas | Duane Carter | | DNS | Yunick Python XI FE [1] | Offy 252 | |||
| 1964 | Indy 500 | 47 | Hurst | Bobby Johns | | DNS | Yunick Floor Shift [2] | Offy 252 | |||
| 1964 | Indy 500 | 47 | Hurst | Duane Carter | | DNS | Yunick Floor Shift [2] | Offy 252 | |||
| 1967 | Indy 500 | 69 | City of Daytona Beach | Denis Hulme | | 24 | 4 | Eagle 67 [211] | Ford DOHC | ||
| 1967 | Indy 500 | 69 | City of Daytona Beach | Bobby Unser | | DNS | Eagle 67 [211] | Ford DOHC | |||
| 1969 | Indy 500 | 44 | City of Daytona Beach | Joe Leonard | | 11 | 6 | Eagle 69 [703] | Ford DOHC tc | ||
| 1969 | Indy 500 | 44 | City of Daytona Beach | AJ Foyt | | DNS | Eagle 69 [703] | Ford DOHC tc | |||
| 1972 | Ontario 500 | 83 | Oriente Express | Jerry Karl | | 25 | 29 | Eagle 72 [7208] | Chevy 207 V8 tc | ||
| 1973 | Indy 500 | 30 | Oriente Express | Jerry Karl | | 28 | 26 | Eagle 72 [7208] | Chevy 207 V8 tc | ||
| 1973 | Pocono | 30 | Oriente Express | Jerry Karl | | 29 | 26 | Eagle 72 [7208] | Chevy 207 V8 tc | ||
| 1973 | Ontario 500 | 30 | Oriente Express | Jerry Karl | | 27 | 18 | Eagle 72 [7208] | Chevy 207 V8 tc | ||
| 1974 | Indy 500 | 30 | Oriente Express | Sam Sessions | | DNS | Eagle 72 [7208] | Chevy 207 V8 tc | |||
| 1974 | Pocono | 30 | Oriente Express | Sam Sessions | | 20 | 30 | Eagle 72 [7208] | Chevy 207 V8 tc | ||
| 1975 | Indy 500 | 30 | Jose Johnson | Jerry Karl | | 20 | 13 | Eagle 72 [7208] | Chevy 207 V8 tc |
